VECTRIX I-CARGO
Home > VECTRIX I-CARGO
Vectrix i-Cargo
CHAMPION OF THE LAST MILE - BIGGER THAN A MOTORCYCLE, SMALLER THAN A CAR. JUST THE RIGHT SIZE FOR EASY MANOEUVRING .
- Zero Emissions - Fully electric, eco-friendly transport for cleaner cities
- Compact & Capable - Smaller than a minivan, yet carries up to 235kg of cargo
- Customisable Cargo Box - Options for chiller or warmer functions to suit all delivery needs
- Smooth & Stable Ride - Three-wheel design with advanced suspension for safe urban handling
- Fast Charging - Recharge to 100% in under 3.5 hours, or swap batteries at designated stations
- Comfort & Visibility - Spacious seating, high-eye point, and large screen for confident driving
- Weather-Ready - Comes with a roof, wipers and LED lighting for all-weather performance
- Efficient Range - Travel up to 93 miles with three battery packs - ideal for last-mile delivery
| VEHICLE SIZE (MM) | 2130 L x 1020 W x 1815 H | MOTOR POWER RATED | 72V / 6kW (2 x 3kW) |
| APPLICATION | Last mile delivery / logistics / maintenance | MAX TORQUE | 220Nm |
| WHEEL RIM SIZE | 13" Removable Tubless Rim | MOTOR CONTROLLERS | 72V / 200A / (2 x 100A) |
| DC TO DC CONVERTER | 72 to 12 vdc - 15A | SPEED | Up to 52MPH |
| CLIMBING ABILITY | 12° / 21% | CARGO BOX SIZE (MM) | 710 L x 950 W x 1100 H |
| BATTERY PACK | From 4.4kWh (2 x 2.2kWh) up to 8.7kWh (3 x 2.9kWh) | BATTERY SYSTEM | Removable, up to 3 batteries in parallel |
| BATTERY CIRCLE LIFE | 3,000 cycles @ 85% DoD (Depth of Discharge) | VEHICLE WEIGHT | < 250kg |
| PAYLOAD | 235kg | DISTANCE | >44-93 miles (depending on battery configuration) |
| NORMAL CHARGING | < 3.0 hours @ 80% (2kW onboard charger with Type 2AC connector) | FUNCTIONS | Keyless START / STOP, Reverse Gear, Camera, etc |






